INVIVYD INC
IVVD / Biotechnology
Overview
Board & Executive Ratings
IVVD | Overall | ||
---|---|---|---|
Board | |||
CEO/CFO |
Total Shareholder Return
IVVD | SP500 | ||
1-year | -78% | 27% | -104 |
---|---|---|---|
3-year | -A% | A.% | -A |
5-year | - | AA% | - |
CEO Pay
Compensation | $3.7M |
---|---|
Pay-for-Performance | AAAA AAAAAAA |
Say-on-Pay | - |
Market Snapshot
Team Summary
Performance | Diversity | Insider Activity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tenure (yrs) | Rating | TSR | Card | Age | Gender | Race/Ethnicity | Last Buy | Last Sell | Net | ||
CEO | 0.6 | - | 51 | male | - | - | - | $A | |||
CFO | 1.3 | - | 51 | male | - | - | - | $A |
- current board
- officers
- previous board members
INVIVYD INC | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name⇡ | Age⇡ | Gender⇡ | Rating⇡ | Card⇡ | Tenure TSRs are calculated using a company's most recent split and dividend-adjusted closing prices, and prices one year ago, three years ago, and the day they joined a company. Three-year and tenure TSRs are annualized. | Tenure (yrs)⇡ | Investment Category⇡ | Rating⇡ | Role TSR is calculated using the average month-to-month return at each of a person's active tenures in a given role (CEO, CFO, or Director), based on split- and dividend- adjusted closing prices, compounded and annualized over their career. | Other Active⇡ | Previous⇡ |
Christine Lindenboom Director at INVIVYD INC | 43 | female | -A% | 2.2 | AA AAAA | - | - | - | |||
Clive Meanwell Previously CEO: POPULATION HEALTH INVESTMENT CO INC from Sep 2020 to Nov 2022 | 67 | male | -A% | 2.6 | AA AAAA | - | GUTS | EQRX, MDCO, PHIC | |||
Kevin F McLaughlin Previously CFO: ACCELERON PHARMA INC from Nov 2010 to Nov 2021 | 67 | male | -A% | 0.6 | AA AAAA | - | VCEL | DBTX, PRCS | |||
Marc EliaCHAIR Director at 2 companies: INVIVYD INC, FRACTYL HEALTH INC | 48 | male | -A% | 2.6 | AA AAAA | - | GUTS | SQZB | |||
Michael S Wyzga Previously CEO: RADIUS HEALTH INC from Dec 2011 to Nov 2013 | 69 | male | -A% | 3.4 | AA AAAA | - | MREO, XFOR | AKBA, ALTUQ, EXAS, ... | |||
Srishti Gupta Director at INVIVYD INC | 47 | female | -A% | 0.6 | AA AAAA | - | - | - | |||
Tamsin Berry Director at INVIVYD INC | 43 | female | -A% | 2.6 | AA AAAA | - | - | - | |||
Terrance McGuire Director at 3 companies: SEER INC, ... | 68 | male | -A% | 3.4 | AA AAAA | - | SEER, TECX | ACUS, ALEC, CYCN, ... |
Potential Red Flags
Governance & Performance
Date | Type | Source |
---|---|---|
AAAAAAA | AAA AAAAAAAAAAAAAA AA AAA AAAA AAAA AA AAAAAAA AAA | |
AAAA-AA-AA | AAA AAAAAA AAA AAAAA A AAAAA: AAAAA AAAAAAA | |
AAAA-AA-AA | AAAAAAAA AAA-AA-AAA AAAA: AA% AAA | |
AAAA-AA-AA | AAAAAAAAA AAAAA (AAAAAA) | |
AAAA-AA-AA | AAA AAAAAA AAA AAAAA A AAAAA: AAAAAAA AAAAAA | |
AAAA-AA-AA | AAA AAAAAA AAA AAAAA A AAAAA: AAAAA AAAAAAA | |
AAAA-AA-AA | AAAAAAAA AAA-AA-AAA AAAA: AA% AAA |
Insider Trading
Date | Type | Details | Source |
---|---|---|---|
AAAAAAA | AAAAAAA AAAAAAA: AAAAA AAA A.Ax AAAA AAAAA AAA AAAAAA | ||
AAAAAAA | AAAAAAA AAAAAAA: AAAAA AAA A.Ax AAAA AAAAA AAA AAAAAA | ||
AAAAAAA | AAAAAAA AAAAAAA: AAAAA AAA A.Ax AAAA AAAAA AAA AAAAAA | ||
AAAA-AA-AA | AAA $AA,AAA AA AAAA AAAAA AAAAAAA (AAAAAAAA AAAAA: A) | ||
AAAA-AA-AA | AAA $AA,AAA AA AAAA AAAAA AAAAAAA (AAAAAAAA AAAAA: A) | ||
AAAA-AA-AA | AAAA $AA,AAAA AA AAAA AAAAA AAAAAAA (AAAAAAAA AAAAA: A) | ||
AAAA-AA-AA | AAA $AA,AAA AA AAAA AAAAA AAAAAAA (AAAAAAAA AAAAA: A) |
Board Diversity & Inclusion
Gender Diversity
Subscribe to view data
Age Diversity
Subscribe to view data
Tenure Diversity
Subscribe to view data
Peer Group Comparisons
Insider Activity
10B5-1 Plan Disclosures
No data available to the public
INVIVYD INC | Sector Peers (Healthcare) | |||
---|---|---|---|---|
Timeframe | Transactions | Values | Transactions | Values |
Last 30 Days | Buys Sells | Subscribe To View Data | Buys Sells | Subscribe To View Data |
Last 3 Months | Buys Sells | Subscribe To View Data | Buys Sells | Subscribe To View Data |
Last 6 Months | Buys Sells | Subscribe To View Data | Buys Sells | Subscribe To View Data |
Last 12 Months | Buys Sells | Subscribe To View Data | Buys Sells | Subscribe To View Data |
Latest Activity
View AllPerson⇣ | Date⇣ | Role⇣ | Transaction⇣ | Ownership⇣ | Price⇣ | Shares⇣ | Value⇣ | 10b5-1⇣ | Surprise Index ⇣ | Source⇣ |
---|---|---|---|---|---|---|---|---|---|---|
Terrance McGuire | 2024-12-26 | Director | Sell | Indirect | $0.54 | 83,817 | $45,563 | - | 2 | |
Terrance McGuire | 2024-12-24 | Director | Sell | Indirect | $0.51 | 68,161 | $34,503 | - | 2 | |
Terrance McGuire | 2024-12-23 | Director | Sell | Indirect | $0.45 | 75,776 | $34,076 | - | 2 | |
Terrance McGuire | 2024-12-20 | Director | Sell | Indirect | $0.42 | 119,805 | $50,725 | - | 2 | |
Terrance McGuire | 2024-12-19 | Director | Sell | Indirect | $0.43 | 152,067 | $65,951 | - | 3 |
Research
Daily SPAC & Governance Analysis
- December, 27, 2024
Daily SPAC Update – December 27, 2024
- December, 24, 2024
Daily SPAC Update – December 24, 2024
- December, 23, 2024
Daily SPAC Update – December 23, 2024
- December, 20, 2024
Daily SPAC Update – December 20, 2024
- December, 19, 2024
Daily SPAC Update – December 19, 2024
- December, 18, 2024
Daily SPAC Update – December 18, 2024
- December, 17, 2024
Daily SPAC Update – December 17, 2024
- December, 16, 2024
Daily SPAC Update – December 16, 2024
- December, 13, 2024
Daily SPAC Update – December 13, 2024
- December, 12, 2024
Daily SPAC Update – December 12, 2024